Maintenance Schedule

Infrastructure maintenances are scheduled to take place on the first Friday of every month between 20:00 PST and 21:00 PST

Date Status Deployment Outage (Pacific Time)
Mar 23, 2024 Scheduled Infrastructure Maintenance (CA, US, EU) Mar 23, 2024 08:00 – Mar 23, 2024 16:00
Mar 09, 2024 Scheduled Infrastructure Maintenance (CA, US) Mar 09, 2024 06:00 – Mar 09, 2024 18:00
Mar 02, 2024 Scheduled Infrastructure Maintenance (CA, US) Mar 02, 2024 06:00 – Mar 02, 2024 18:00
Feb 24, 2024 Scheduled Infrastructure Maintenance (CA, US) Feb 24, 2024 06:00 – Feb 24, 2024 18:00
Jan 27, 2024 Completed Infrastructure Maintenance (CA, US, EU) Jan 27, 2024 08:00 – Jan 27, 2024 16:00

Hide old maintenance schedule

Date Status Deployment Outage (Pacific Time)
Dec 16, 2023 Completed Infrastructure Maintenance (CA, US, EU) Dec 16, 2023 08:00 – Dec 16, 2023 16:00
Dec 13, 2023 Completed Infrastructure Maintenance (EU) Dec 13, 2023 09:00 – Dec 13, 2023 17:00
Dec 09, 2023 Cancelled Infrastructure Maintenance (CA, US, EU) Dec 09, 2023 06:00 – Dec 09, 2023 18:00
Dec 06, 2023 Cancelled Absolute Platform Deployment (EU) Dec 06, 2023 08:00 – Dec 06, 2023 12:00
Dec 02, 2023 Completed Absolute Platform Deployment (CA, US) Dec 02, 2023 06:00 – Dec 02, 2023 18:00
Nov 25, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Nov 25, 2023 08:00 – Nov 25, 2023 16:00
Nov 18, 2023 Completed Infrastructure Maintenance (US) Nov 18, 2023 08:00 – Nov 18, 2023 16:00
(No outage expected – only potential brief intermittent issues.)
Oct 21, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Oct 21, 2023 08:00 – Oct 21, 2023 18:00
Sep 23, 2023 Completed Infrastructure Maintenance (CA) Sep 23, 2023 08:00 – Sep 23, 2023 14:00
Aug 19, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Aug 19, 2023 06:00 – Aug 19, 2023 18:00
Jun 24, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Jun 24, 2023 08:00 – Jun 24, 2023 18:00
Jun 17, 2023 Cancelled Infrastructure Maintenance (CA, US, and EU) Jun 17, 2023 06:00 – Jun 17, 2023 18:00
Jun 14, 2023 Completed Absolute Platform Deployment (EU) Jun 14, 2023 08:00 – Jun 14, 2023 12:00
Jun 10, 2023 Completed Absolute Platform Deployment (CA and US) Jun 10, 2023 06:00 – Jun 10, 2023 18:00
May 27, 2023 Completed Emergency Infrastructure Maintenance (CA, US, and EU) May 27, 2023 09:00 – May 27, 2023 15:00
May 14, 2023 Cancelled Infrastructure Maintenance (CA, US, and EU) May 14, 2023 08:00 – May 14, 2023 18:00
May 06, 2023 Completed Infrastructure Maintenance (CA, US, and EU) May 06, 2023 08:00 – May 06, 2023 18:00
Apr 20, 2023 Completed Emergency Infrastructure Maintenance (CA, US, and EU) Apr 20, 2023 17:00 – Apr 20, 2023 18:00
Apr 15, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Apr 15, 2023 09:00 – Apr 15, 2023 21:00
Mar 25, 2023 Completed Infrastructure Maintenance (CA, US, and EU) Mar 25, 2023 08:00 – Mar 25, 2023 16:00
Mar 15, 2023 Completed Absolute Platform Deployment (EU) Mar 15, 2023 08:00 – Mar 15, 2023 12:00
Mar 08, 2023 Cancelled Absolute Platform Deployment (EU) Mar 08, 2023 08:00 – Mar 08, 2023 12:00
Mar 04, 2023 Completed Absolute Platform Deployment (CA and US) Mar 04, 2023 06:00 – Mar 04, 2023 18:00
Feb 25, 2023 Cancelled Absolute Platform Deployment (CA and US) Feb 25, 2023 06:00 – Feb 25, 2023 18:00
Feb 04, 2023 Completed Infrastructure Maintenance (US) Feb 04, 2023 06:00 – Feb 04, 2023 18:00
Jan 21, 2023 Cancelled Infrastructure Maintenance (US) Jan 21, 2023 06:00 – Jan 21, 2023 18:00
Jan 14, 2023 Rolled back Infrastructure Maintenance (US) Jan 14, 2023 06:00 – Jan 14, 2023 18:00
Jan 07, 2023 Cancelled Infrastructure Maintenance (US) Jan 07, 2023 06:00 – Jan 07, 2023 18:00
Dec 10, 2022 Cancelled Infrastructure Maintenance (US) Dec 10, 2022 06:00 – Dec 10, 2022 12:00
Dec 03, 2022 Completed Infrastructure Maintenance (US) Dec 03, 2022 06:00 – Dec 03, 2022 12:00
Nov 05, 2022 Completed Infrastructure Maintenance (CA and US) Nov 05, 2022 08:00 – Nov 05, 2022 18:00
Oct 26, 2022 Completed Absolute Platform Deployment (EU) Oct 26, 2022 08:00 – Oct 26, 2022 12:00
Oct 22, 2022 Cancelled Absolute Platform Deployment (CA, US) Oct 22, 2022 06:00 – Oct 22, 2022 18:00
Oct 15, 2022 Completed Absolute Platform Deployment (CA, US) Oct 15, 2022 06:00 – Oct 15, 2022 18:00
Sep 24, 2022 Completed Infrastructure Maintenance (CA, US) Sep 24, 2022 09:00 - Sep 24, 2022 12:00
Sep 23, 2022 Completed Infrastructure Maintenance (EU) Sep 23, 2022 08:00 – Sep 23, 2022 18:00
Sep 17, 2022 Cancelled Infrastructure Maintenance (CA, US) Sep 17, 2022 08:00 – Sep 17, 2022 18:00
Sep 10, 2022 Completed Infrastructure Maintenance (CA, US) Sep 10, 2022 08:00 – Sep 10, 2022 18:00
Jul 16, 2022 Completed Emergency Infrastructure Maintenance (CA, US,EU) Jul 16, 2022 07:00 – Jul 16, 2022 10:00
Jun 25, 2022 Completed Infrastructure Maintenance (CA, US, EU) Jun 25, 2022 08:00 – Jun 25, 2022 18:00
Jun 22, 2022 Cancelled Infrastructure Maintenance (EU) Jun 22, 2022 08:00 – Jun 22, 2022 12:00
Jun 18, 2022 Cancelled Infrastructure Maintenance (CA, US, EU) Jun 18, 2022 06:00 – Jun 18, 2022 18:00
Jun 15, 2022 Completed Absolute Platform Deployment (EU) Jun 15, 2022 08:00 – Jun 15, 2022 12:00
Jun 11, 2022 Cancelled Infrastructure Maintenance (CA, US, EU) Jun 11, 2022 06:00 – Jun 11, 2022 18:00
Jun 04, 2022 Completed Absolute Platform Deployment (CA and US) Jun 04, 2022 06:00 – Jun 04, 2022 18:00
May 07, 2022 Completed Urgent Infrastructure Maintenance (CA, US and EU) May -7, 2022 10:00 – May 07, 2022 16:00
Apr 23, 2022 Completed Infrastructure Maintenance (CA, US, EU) Apr 23, 2022 06:00 – Apr 23, 2022 18:00
Mar 19, 2022 Completed Infrastructure Maintenance (CA and US) Mar 19, 2022 08:00 – Mar 19, 2022 16:00
Mar 09, 2022 Completed Absolute Platform Deployment (EU) Mar 09, 2022 08:00 – Mar 09, 2022 12:00
Mar 05, 2022 Completed Infrastructure Maintenance (CA and US) Mar 05, 2022 06:00 – Mar 05, 2022 18:00
Feb 26, 2022 Completed Absolute Platform Deployment (CA and US) Feb 26, 2022 06:00 – Feb 26, 2022 18:00
Jan 29, 2022 Completed Infrastructure Maintenance (CA and US) Jan 29, 2022 09:00 – Jan 29, 2022 17:00
Jan 22, 2022 Completed Infrastructure Maintenance (CA, US and EU) Jan 22, 2022 09:00 – Jan 22, 2022 17:00
Jan 15, 2022 Completed Infrastructure Maintenance (CA and US) Jan 15, 2022 09:00 – Jan 15, 2022 15:00
Dec 11, 2021 Completed Emergency Maintenance (CA, US and EU) Dec 11, 2021 08:00 – Dec 11, 2021 12:00
Dec 04, 2021 Completed Infrastructure Maintenance (CA and US) Dec 04, 2021 08:00 – Dec 04, 2021 16:00
Nov 17, 2021 Completed Absolute Platform Deployment (EU) Nov 17, 2021 08:00 – Nov 17, 2021 18:00
Nov 13, 2021 Cancelled Infrastructure Maintenance (CA and US) Nov 13, 2021 06:00 – Nov 13, 2021 18:00
Nov 06, 2021 Completed Absolute Platform Deployment (CA and US) Nov 06, 2021 06:00 – Nov 06, 2021 18:00
Oct 23, 2021 Completed Infrastructure Maintenance (CA and US) Oct 23, 2021 08:00 – Oct 23, 2021 16:00
Sep 25, 2021 Cancelled Infrastructure Maintenance (CA and US) Sep 25, 2021 08:00 – Sep 25, 2021 14:00
Aug 21, 2021 Completed Infrastructure Maintenance (CA and US) Aug 21, 2021 08:00 – Aug 21, 2021 16:00
Aug 18, 2021 Completed Absolute Platform Deployment (EU) Aug 18, 2021 09:30 – Aug 18, 2021 18:00
Aug 14, 2021 Cancelled Infrastructure Maintenance (CA and US) Aug 14, 2021 06:00 – Aug 14, 2021 18:00
Aug 07, 2021 Completed Absolute Platform Deployment (CA and US) Aug 07, 2021 06:00 – Aug 07, 2021 18:00
Jul 17, 2021 Completed Infrastructure Maintenance (CA and US) Jul 17, 2021 08:00 – Jul 17, 2021 16:00
May 29, 2021 Completed Infrastructure Maintenance (CA and US) May 29, 2021 08:00 – May 29, 2021 14:00
May 08, 2021 Completed Infrastructure Maintenance (CA and US) May 08, 2021 08:00 – May 08, 2021 16:00
May 01, 2021 Completed Infrastructure Maintenance (CA and US) May 01, 2021 08:00 – May 01, 2021 16:00
Apr 24, 2021 Completed Infrastructure Maintenance (CA, US and EU) Apr 24, 2021 06:00 – Apr 24, 2021 18:00
Apr 17, 2021 Cancelled Absolute Platform Deployment (CA and US) Apr 17, 2021 06:00 – Apr 17, 2021 18:00
Mar 13, 2021 Completed Infrastructure Maintenance (CA and US) Mar 13, 2021 08:00 – Mar 13, 2021 20:00
Feb 27, 2021 Completed Infrastructure Maintenance (CA and US) Feb 27, 2021 08:00 – Feb 27, 2021 14:00
Feb 20, 2021 Completed Infrastructure Maintenance (CA and US) Feb 20, 2021 08:00 – Feb 20, 2021 14:00
Feb 13, 2021 Completed Infrastructure Maintenance (CA and US) Feb 13, 2021 08:00 – Feb 13, 2021 14:00
Feb 06, 2021 Completed Infrastructure Maintenance (CA and US) Feb 06, 2021 08:00 – Feb 06, 2021 14:00
Jan 30, 2021 Completed Absolute Platform Deployment (CA and US) Jan 30, 2021 06:00 – Jan 30, 2021 18:00
Jan 23, 2021 Cancelled Absolute Platform Deployment (CA and US) Jan 23, 2021 06:00 – Jan 23, 2021 18:00
Nov 29, 2020 Completed Infrastructure Maintenance (CA and US) Nov 29, 2020 08:00 – Nov 29, 2020 14:00
Nov 07, 2020 Completed Infrastructure Maintenance (CA and US) Nov 07, 2020 08:00 – Nov 07, 2020 14:00
Oct 31, 2020 Cancelled Infrastructure Maintenance (CA and US) Oct 31, 2020 06:00 – Oct 31, 2020 12:00
Oct 24, 2020 Completed Absolute Platform Deployment (CA and US) Oct 24, 2020 06:00 – Oct 24, 2020 18:00
Oct 17, 2020 Completed Infrastructure Maintenance (CA and US) Oct 17, 2020 09:00 – Oct 17, 2020 15:00
Sep 26, 2020 Cancelled Infrastructure Maintenance (CA and US) Sep 26, 2020 06:00 – Sep 26, 2020 12:00
Sep 19, 2020 Cancelled Infrastructure Maintenance (CA and US) Sep 19, 2020 08:00 – Sep 19, 2020 14:00
Sep 12, 2020 Completed Infrastructure Maintenance (CA and US) Sep 12, 2020 08:00 – Sep 12, 2020 14:00
Aug 29, 2020 Cancelled Infrastructure Maintenance (CA and US) Aug 29, 2020 08:00 – Aug 29, 2020 14:00
Aug 22, 2020 Completed Infrastructure Maintenance (CA and US) Aug 22, 2020 08:00 – Oct 22, 2020 14:00
Aug 08, 2020 Completed Infrastructure Maintenance (CA and US) Aug 08, 2020 08:00 – Aug 08, 2020 20:00
Jul 18, 2020 Completed Infrastructure Maintenance (CA and US) Jul 18, 2020 08:00 – Jul 18, 2020 12:00
Jul 11, 2020 Completed Absolute Platform Deployment (CA and US) Jul 11, 2020 06:00 – Jul 11, 2020 18:00
Jul 03, 2020 Completed Infrastructure Maintenance (CA and US) Jul 03, 2020 24:00 – Jul 04, 2020 04:00
Jun 19, 2020 Completed Infrastructure Maintenance (CA and US) Jun 19, 2020 20:00 – Jun 19, 2020 24:00
May 30, 2020 Completed Infrastructure Maintenance (CA and US) May 30, 2020 08:00 – May 30, 2020 20:00
May 08, 2020 Cancelled Infrastructure Maintenance (CA and US) May 08, 2020 20:00 – May 09, 2020 08:00
May 01, 2020 Completed Absolute Platform Deployment (CA and US) May 01, 2020 20:00 – May 02, 2020 08:00
Apr 24, 2020 Completed Infrastructure Maintenance (CA and US) Apr 24, 2020 20:00 – Apr 24, 2020 24:00
Apr 17, 2020 Completed Infrastructure Maintenance (CA and US) Apr 17, 2020 20:00 – Apr 17, 2020 24:00
Apr 03, 2020 Cancelled Infrastructure Maintenance (CA and US) Apr 03, 2020 20:00 – Apr 03, 2020 24:00
Mar 20, 2020 Cancelled Infrastructure Maintenance (CA and US) Mar 20, 2020 20:00 – Mar 20, 2020 24:00
Mar 13, 2020 Completed Infrastructure Maintenance (CA and US) Mar 13, 2020 20:00 – Mar 14, 2020 08:00
Mar 06, 2020 Completed Infrastructure Maintenance (CA and US) Mar 06, 2020 20:00 – Mar 06, 2020 24:00
Feb 28, 2020 Cancelled Infrastructure Maintenance (CA and US) Feb 28, 2020 20:00 – Feb 29, 2020 00:00
Feb 21, 2020 Completed Infrastructure Maintenance (CA and US) Feb 21, 2020 20:00 – Feb 21, 2020 22:00
Feb 14, 2020 Cancelled Infrastructure Maintenance (CA and US) Feb 14, 2020 20:00 – Feb 15, 2020 00:00
Feb 07, 2020 Completed Absolute Platform Deployment (CA and US) Feb 07, 2020 20:00 – Feb 08, 2020 08:00
Jan 24, 2020 Completed Absolute Platform Deployment (CA and US) Jan 24, 2020 20:00 – Jan 25, 2020 00:00
Jan 17, 2020 Cancelled Absolute Platform Deployment (CA and US) Jan 17, 2020 20:00 – Jan 18, 2020 08:00
Jan 10, 2020 Scheduled Infrastructure Maintenance (CA and US) Jan 10, 2020 20:00 – Jan 11, 2020 00:00
Dec 13, 2019 Completed Infrastructure Maintenance (CA and US) Dec 13, 2019 20:00 – Dec 14, 2019 08:00
Nov 29, 2019 Completed Absolute Platform Deployment (CA and US) Nov 29, 2019 20:00 – Nov 30, 2019 08:00
Nov 22, 2019 Completed Infrastructure Maintenance (CA and US) Nov 22, 2019 20:00 – Nov 23, 2019 08:00
Oct 11, 2019 Cancelled Infrastructure Maintenance (CA and US) Oct 11, 2019 20:00 – Oct 12, 2019 08:00
Oct 04, 2019 Completed Infrastructure Maintenance (CA and US) Oct 04, 2019 20:00 – Oct 05, 2019 08:00
Sep 13, 2019 Completed Absolute Platform Deployment (CA and US) Sep 13, 2019 20:00 – Sep 14, 2019 08:00
Sep 06, 2019 Completed Infrastructure Maintenance (CA and US) Sep 06, 2019 20:00 – Sep 07, 2019 08:00
Jul 12, 2019 Completed Infrastructure Maintenance (CA and US) Jul 12, 2019 20:00 – Jul 13, 2019 08:00
Jul 05, 2019 Completed Absolute Platform Deployment (CA and US) Jul 05, 2019 20:00 – Jul 6, 2019 08:00
Jun 07, 2019 Cancelled Infrastructure Maintenance (CA and US) Jun 7, 2019 20:00 – Jun 8, 2019 08:00
May 31, 2019 Completed Infrastructure Maintenance (CA and US) May 31, 2019 20:00 – Jun 1, 2019 08:00
Apr 12, 2019 Completed Absolute Platform Deployment (CA and US) Apr 12, 2019 20:00 – Apr 13, 2019 08:00
Apr 05, 2019 Completed Infrastructure Maintenance (CA and US) Apr 5, 2019 20:00 – Apr 6, 2019 08:00
Mar 01, 2019 Completed Absolute Platform Deployment (CA and US) Mar 1, 2019 20:00 – Mar 2, 2019 08:00
Feb 22, 2019 Completed Infrastructure Maintenance (CA) Feb 22, 2019 20:00 – Feb 23, 2019 08:00
Jan 25, 2019 Completed Absolute Platform Deployment (CA and US) Jan 25, 2019 20:00 – Jan 26, 2019 08:00
Jan 18, 2019 Completed Absolute Platform Deployment (CA and US) Jan 18, 2019 20:00 – Jan 19, 2019 08:00
Nov 23, 2018 Completed Absolute Platform Deployment (CA and US) Nov 23, 2018 20:00 – Nov 24, 2018 08:00
Nov 16, 2018 Cancelled Absolute Platform Deployment (CA and US) Nov 16, 2018 20:00 – Nov 17, 2018 08:00
Oct 19, 2018 Completed Absolute Platform Deployment (CA and US) Oct 19, 2018 20:00 – Oct 20, 2018 08:00
Oct 12, 2018 Completed Absolute Platform Deployment (CA and US) Oct 12, 2018 20:00 – Oct 13, 2018 08:00
Sep 14, 2018 Completed Infrastructure Maintenance (CA and US) Sep 14, 2018 20:00 – Sep 15, 2018 08:00
Sep 7, 2018 Completed Absolute Platform Deployment (CA and US) Sep 7, 2018 20:00 – Sep 8, 2018 08:00
Aug 24, 2018 Cancelled Absolute Platform Deployment (CA and US) Aug 24, 2018 20:00 – Aug 25, 2018 08:00
Aug 17, 2018 Cancelled Absolute Platform Deployment (CA and US) Aug 17, 2018 20:00 – Aug 18, 2018 08:00
Jul 27, 2018 Completed Absolute Platform Deployment (CA and US) Jul 27, 2018 20:00 – Jul 28, 2018 08:00
Jul 06, 2018 Cancelled Absolute Platform Deployment (CA and US) Jul 6, 2018 20:00 – Jul 7, 2018 08:00
Jun 15, 2018 Cancelled Absolute Platform Deployment (CA and US) Jun 15, 2018 20:00 – Jun 15, 2018 21:00
Jun 01, 2018 Completed Absolute Platform Deployment (CA and US) Jun 1, 2018 20:00 – Jun 2, 2018 08:00
May 25, 2018 Completed Absolute Platform Deployment (CA and US) May 25, 2018 20:00 – May 26, 2018 08:00
May 04, 2018 Completed Absolute Platform Deployment (CA and US) May 4, 2018 20:00 – May 5, 2018 08:00
Apr 06, 2018 Completed Absolute Platform Deployment (CA and US) Apr 6, 2018 20:00 – Apr 7, 2018 08:00
Mar 09, 2018 Completed Absolute Platform Deployment (US) Mar 9, 2018 20:00 – Mar 10, 2018 08:00
Mar 02, 2018 Cancelled Absolute Platform Deployment (CA and US) Mar 2, 2018 20:00 – Mar 3, 2018 08:00
Feb 23, 2018 Completed Absolute Platform Deployment (CA and US) Feb 23, 2018 20:00 – Feb 24, 2018 08:00
Feb 16, 2018 Completed Infrastructure Maintenance (CA) Feb 16, 2018 20:00 – Feb 17, 2018 08:00
Jan 19, 2018 Completed Absolute Platform Deployment (CA and US) Jan 19, 2018 20:00 – Jan 20, 2018 08:00
Dec 15, 2017 Completed Absolute Platform Deployment (CA and US) Dec 15, 2017 20:00 – Dec 16, 2017 08:00
Dec 01, 2017 Cancelled Infrastructure Maintenance Dec 1, 2017 20:00 – Dec 2, 2017 08:00
Nov 24, 2017 Completed Absolute Platform Deployment (CA and US) Nov 24, 2017 20:00 – Nov 25, 2017 08:00
Nov 17, 2017 Cancelled Absolute Platform Deployment (CA and US) Nov 17, 2017 20:00 – Nov 18, 2017 08:00
Oct 27, 2017 Completed Absolute Platform Deployment (CA and US) / Maintenance Oct 27, 2017 20:00 – Oct 28, 2017 08:00
Oct 13, 2017 Completed Absolute Platform Maintenance Oct 13, 2017 20:00 – Oct. 14, 2017 08:00
Oct 06, 2017 Cancelled Absolute Platform Deployment (CA) / Maintenance Oct 6, 2017 20:00 – Oct 7, 2017 08:00
Sept 29, 2017 Completed Absolute Platform Deployment (CA and US) Sep 29, 2017 20:00 – Sep 30, 2017 08:00
Sept 15, 2017 Completed Absolute Platform Deployment (CA and US) / Maintenance Sep 15, 2017 20:00 – Sep 21, 2017 08:00
Aug 25, 2017 Completed Absolute Platform Deployment (CA) / Maintenance Aug 25, 2017 20:00 – Aug 26, 2017 08:00
Aug 18, 2017 Completed Absolute Platform Deployment (CA) / Maintenance Aug 18, 2017 20:00 – Aug 19, 2017 08:00
Jul 28, 2017 Completed Absolute Platform Deployments (US) Jul 28, 2017 20:00 – Jul 29, 2017 08:00
Jul 21, 2017 Completed Absolute Platform Deployments (US and CA) Jul 21, 2017 20:00 – Jul 22, 2017 08:00
Jul 07, 2017 Completed Absolute Platform Deployments (US and CA) Jul 7, 2017 20:00 – Jul 8, 2017 08:00
Jun 02, 2017 Completed Infrastructure Maintenance Jun 2, 2017 20:00 – Jun 3, 2017 08:00
May 26, 2017 Completed Absolute Platform Deployment (US) May 26, 2017 20:00 – May 27, 2017 20:00
May 12, 2017 Completed Absolute Platform Deployment (CA) May 12, 2017 20:00 – May 13, 2017 08:00
Apr 28, 2017 Completed Absolute Platform Deployment (CA) Apr 28, 2017, 20:00 – Apr 29, 2017 20:00
Apr 21, 2017 Postponed Absolute Platform Deployment (US) Apr 21, 2017, 20:00 – Apr 22, 2017 08:00
Apr 7, 2017 Cancelled Absolute Platform Deployment (CA) Apr 7, 2017, 20:00 – Apr 8, 2017 08:00
Mar 17, 2017 Completed Absolute Platform Deployment (US) Mar 17, 2017, 20:00 – Mar 18, 2017 08:00
Mar 3, 2017 Completed Absolute Platform Deployment (CA) Mar 3, 2017, 20:00 – Mar 4, 2017 08:00
Mar 3, 2017 Completed Absolute Platform Deployment (US) Mar 3, 2017, 20:00 – Mar 4, 2017 08:00
Feb 24, 2017 Postponed Absolute Platform Deployment (US) Feb 24, 2017, 20:00 – Feb 25, 2017 08:00
Feb 17, 2017 Completed Scheduled Maintenance Feb 17, 2017, 20:00 – Feb 18, 2017 08:00
Feb 10, 2017 Completed Absolute Platform Deployment (CA) Feb 10, 2017, 20:00 – Feb 11, 2017 08:00
Feb 3, 2017 Completed Absolute Platform Deployments (US) Feb 3, 2017, 20:00 – Feb 4, 2017 08:00
Jan 27, 2017 Completed Absolute Platform SP Deployment (CA) N/A
Jan 13, 2017 Completed Scheduled Maintenance Jan 13, 2017, 20:00 – Jan 14, 2017 08:00
Dec 16, 2016 Completed Absolute Platform Deployment (US) Dec 16, 2016, 20:00 – Dec 17, 2016 08:00
Nov 25, 2016 Completed Scheduled Maintenance Nov 25, 2016, 20:00 – Nov 26, 2016, 08:00
Nov 11, 2016 Completed Absolute Platform Deployment (CA) Nov 11, 2016, 20:00 – Nov 12, 2016, 08:00
Oct 28, 2016 Completed DC-CA location change Oct 28, 2016, 20:00 – Oct 29, 2016, 20:00
Sep 23, 2016 Completed Scheduled Maintenance Window (US and CA) Sep 23, 2016, 20:00 – Sep 24, 2016, 08:00
Sep 16, 2016 Completed Absolute Platform Deployment (US) Sep 16, 2016, 20:00 – Sep 17, 2016, 08:00
Sep 9, 2016 Cancelled Absolute Platform Deployment (US) Sep 9, 2016, 20:00 – Sep 10, 2016, 08:00
Aug 26, 2016 Cancelled Scheduled Maintenance Window Aug 26, 2016, 20:00 – Aug 27, 2016, 08:00
Aug 5, 2016 Completed Database Related Maintenance Aug 5, 2016, 20:00 – Aug 6, 2016, 08:00
Jul 29, 2016 Completed Absolute Platform Deployment Jul 29, 2016, 20:00 – Jul 30, 2016, 08:00
Jul 22, 2016 Cancelled Database Related Maintenance Jul 22, 2016, 20:00 – Jul 23, 2016, 08:00
Jul 8, 2016 Completed Database Related Maintenance Jul 8, 2016, 20:00 – Jul 9, 2016, 08:00
Jun 10, 2016 Completed Scheduled Maintenance Window Jun 10, 2016, 18:00 – Jun 11, 2016, 18:00
May 13, 2016 Completed Scheduled Maintenance Window May 13, 2016, 18:00 – May 14, 2016, 18:00
Apr 22, 2016 Completed Customer Center 5.27.0 Apr 22, 2016, 18:00 – Apr 23, 2016, 18:00
Apr 8, 2016 Completed Scheduled Maintenance Window Apr 8, 2016, 18:00 – Apr 9, 2016, 18:00
Mar 11, 2016 Completed Scheduled Maintenance Window Mar 11, 2016, 18:00 – Mar 12, 2016, 18:00
Financial Services